Specs and price of Denstar motorcycles in Nigeria

Denstar is gradually turning into a household name in Nigeria, so many people prefer most of their products for motorcycle taxis. In this review, I will be reviewing the full specifications and price of Denstar Motorcycles in Nigeria. I will also review the dirt bike and the cub too. Don’t forget to read our previous reviews on price of TVS Motorcycles in Nigeria.
Table of Contents
Denstar DS200GY Dirt bike
The DS200GY model is a dirt bike that comes with a maximum power output of 9.5kw and torque of 14.7 Nm at 5,500 RPM. Its design is awesome coupled with its whooping performance.

Specifications of Denstar DS200GY Dirt Bike
Power | 9.5Kw |
Torque | 14.7Nm at 5,500RPM |
Sweep Volume | 200CC |
Bore Stroke | 4 |
Brake Type | Front: Disc Rear: Drum |
Engine | CG200 |
Wheelbase | 1360mm |
Fuel tank capacity | 7.5L |
Outline dimension | 2090*880*1180mm |
Maximum load | 150kg |
Price of Denstar DS200GY Dirt Bike in Nigeria
Price of Denstar DS200GY Dirt Bike in Nigeria |
Denstar DS125-1

The DS125-1 is a good ride that combines high fuel efficiency and optimized performance to deliver the best to its user.
Specifications of Denstar DS125-1 Motorcycle
Power | 7.8Kw |
Torque | 8.6Nm at 7,000RPM |
Sweep Volume | 124ML |
Bore Stroke | 4 |
Brake Type | Front: Drum Rear: Drum |
Engine | CG125 |
Wheelbase | 1235mm |
Fuel tank capacity | 11L |
Outline dimension | 1925*735*950mm |
Maximum load | 150kg |
Price of Denstar DS125-1 motorcycle in Nigeria
Denstar DS125-1 motorcycle price in Nigeria |
Denstar CG125 KSY
The DS125-1 is slightly bigger than the CG125 KSY, the former produces 7.8Kw while this model produces 7.0Kw.

Full specifications of Denstar CG125 KSY
Power | 7.0Kw |
Torque | 8.6Nm at 7,000RPM |
Sweep Volume | 125ML |
Bore Stroke | 4 |
Brake Type | Front: Drum Rear: Drum |
Engine | CG125 |
Wheelbase | 1250mm |
Fuel tank capacity | 13L |
Outline dimension | 1880*740*1020MM |
Maximum load | 150kg |
Top speed | Above 85KM/H |
Price of Denstar CG125 KSY in Nigeria
Price of Denstar CG125 KSY in Nigeria |
Denstar DS200-20

Specifications of Denstar DS200-20 Motorcycle in Nigeria
Power | 10.0Kw |
Torque | 14.0Nm at 7,000RPM |
Sweep Volume | 200cc |
Bore Stroke | 4 |
Brake Type | Front: Disc Rear: Drum |
Engine | CG200 |
Wheelbase | 1240mm |
Fuel tank capacity | 14L |
Outline dimension | 2010*730*1080MM |
Maximum load | 150kg |
Top speed | Above 90KM/H |
Price of Denstar DS200-20 Motorcycle in Nigeria
The price of a brand new Denstar DS200-20 motorcycle in Nigeria starts from ….
Denstar DS200-25

Specifications of Denstar DS200-25 Motorcycle in Nigeria
Power | 10.0Kw |
Torque | 14.0Nm at 7,000RPM |
Sweep Volume | 200cc |
Bore Stroke | 4 |
Brake Type | Front: Disc Rear: Drum |
Engine | CG200 |
Wheelbase | 1300mm |
Fuel tank capacity | 14L |
Outline dimension | 2100*760*1150MM |
Maximum load | 150kg |
Top speed | Above 90KM/H |
Price of Denstar DS200-25 Motorcycle in Nigeria
The price of a brand new Denstar DS200-25 motorcycle in Nigeria starts from ….
Denstar CG125 LF

Specifications of Denstar CG125 LF Motorcycle
Power | 7.8Kw |
Torque | 8.6Nm at 7,000RPM |
Sweep Volume | 125ML |
Bore Stroke | 4 |
Brake Type | Front: DRUM Rear: Drum |
Engine | CG125 |
Wheelbase | 1235mm |
Fuel tank capacity | 11L |
Outline dimension | 1925*735*950mm |
Maximum load | 150kg |
Top speed | Above 85KM/H |
Price of Denstar CG125 LF motorcycle in Nigeria
The price of a brand new Denstar CG125 LF motorcycle in Nigeria starts from ….
Denstar DS200-35

Specifications of Denstar DS200-25 Motorcycle
Power | 10.5Kw |
Torque | 14.0Nm at 6,000RPM |
Sweep Volume | 200cc |
Bore Stroke | 4 |
Brake Type | Front: Disc Rear: Drum |
Engine | CG200 |
Wheelbase | 1300mm |
Fuel tank capacity | 14L |
Outline dimension | 2100*760*1150MM |
Maximum load | 150kg |
Top speed | Above 98KM/H |
Price of Denstar DS200-35 Motorcycle in Nigeria
The price of a brand new Denstar DS200-35 motorcycle in Nigeria starts from ….
Denstar DS200-33 Motorcycle

Specifications of Denstar DS200-33 Motorcycle in Nigeria
Power | 10.5Kw |
Torque | 14.0Nm at 6,000RPM |
Sweep Volume | 200cc |
Bore Stroke | 4 |
Brake Type | Front: Disc Rear: Drum |
Engine | CG200 |
Wheelbase | 1290mm |
Fuel tank capacity | 12L |
Outline dimension | 2100*760*1150MM |
Maximum load | 150kg |
Top speed | Above 98KM/H |
Wheels | Front: Alloy Rear: Alloy |
Price of Denstar DS200-33 Motorcycle in Nigeria
The price of a brand new Denstar DS200-33 motorcycle in Nigeria starts from ….
Denstar D.SUPER150

Specifications of Denstar D.SUPER150 Motorcycle in Nigeria
Power | 8.5Kw |
Torque | 10.3Nm at 7,000RPM |
Sweep Volume | 125ML |
Bore Stroke | 4 |
Brake Type | Front: DRUM Rear: Drum |
Engine | CG150 |
Wheelbase | 1220mm |
Fuel tank capacity | 13L |
Outline dimension | 1880*740*1020MM |
Maximum load | 150kg |
Top speed | Above 90KM/H |
Price of Denstar D.SUPER150 Motorcycle in Nigeria
The price of a brand new Denstar D.SUPER150 motorcycle in Nigeria starts from ….
Denstar CG125 CT Motorcycle

Specifications of Denstar CG125 CT Motorcycle in Nigeria
Power | 8.6Kw |
Torque | 8.6Nm at 7,000RPM |
Sweep Volume | 124ML |
Bore Stroke | 4 |
Brake Type | Front: DRUM Rear: Drum |
Engine | CG engine |
Wheelbase | 1250mm |
Fuel tank capacity | 11L |
Outline dimension | 1880*740*1020MM |
Maximum load | 150kg |
Top speed | Above 85KM/H |
Price of Denstar CG125 CT Motorcycle in Nigeria
The price of a brand new Denstar CG125 CT motorcycle in Nigeria starts from ….
Denstar Tiger150 motorcycle

Specifications of Denstar Tiger150 Motorcycle in Nigeria
Power | 8.5Kw |
Torque | 10.3Nm at 7,000RPM |
Sweep Volume | 125ML |
Bore Stroke | 4 |
Brake Type | Front: DRUM Rear: Drum |
Engine | CG150 |
Wheelbase | 1220mm |
Fuel tank capacity | 11L |
Outline dimension | 1880*700*1080MM |
Maximum load | 150kg |
Top speed | Above 90KM/H |
Price of Denstar TIGER150 Motorcycle in Nigeria
The price of a brand new Denstar TIGER150 motorcycle in Nigeria starts from ….
Denstar DS110-11 LUCKY PLUS Cub

Specifications of Denstar DS110-11 Lucky Plus Cub in Nigeria
Power | 6.0Kw |
Torque | 8.5Nm at 7,000RPM |
Sweep Volume | 110cc |
Bore Stroke | 4 |
Brake Type | Front: DRUM Rear: Drum |
Engine | CG150 |
Wheelbase | 1235mm |
Fuel tank capacity | 5.1L |
Outline dimension | 1940*700*1130MM |
Maximum load | 150kg |
Top speed | Above 85KM/H |
Price of Denstar DS110-11 Lucky Plus in Nigeria
The price of a brand new Denstar DS110-11 Lucky Plus cub in Nigeria starts from ….
With this, I hope you are enlightened on the price of all Denstar Motorcycles in Nigeria. You can now make your choice.
Prices coming shortly.